<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotting the Map &#187; Europe</title>
	<atom:link href="http://www.dottingthemap.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dottingthemap.com</link>
	<description>a travel blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is The Economy Affecting Your Traveling?</title>
		<link>http://www.dottingthemap.com/2008/09/29/is-the-economy-affecting-your-traveling/</link>
		<comments>http://www.dottingthemap.com/2008/09/29/is-the-economy-affecting-your-traveling/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:04:02 +0000</pubDate>
		<dc:creator>Hilarye</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[traveling abroad]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.dottingthemap.com/?p=188</guid>
		<description><![CDATA[It’s no secret that the economy is affecting our lives. Things are getting tough, people are being laid off, stocks are plummeting, gas prices are at an all time high, homes are being foreclosed. It’s enough to make even the sanest person depressed. Sounds like a good time for a vacation? I would say so. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that the economy is affecting our lives. Things are getting tough, people are being laid off, stocks are plummeting, gas prices are at an all time high, homes are being foreclosed. It’s enough to make even the sanest person <a href="http://en.wikipedia.org/wiki/Depression_(mood)">depressed</a>. Sounds like a good time for a <a href="http://en.wikipedia.org/wiki/Holiday">vacation</a>? I would say so. At a time of so much disparity- wouldn’t it be great to get away from it all? Go on a cruise and just forget all our worries, travel abroad and experience a new culture?</p>
<p>In reality, when the economy falters the first thing to get cut is our vacations. As ironic as this can seem, it’s just the way it is. This reigned true in my situation. I was supposed to be going to <a href="http://www.dottingthemap.com/2008/07/19/check-please/">Europe</a> next week, but due to financial situations and an <a href="http://www.dottingthemap.com/2008/08/19/watch-out-debbie-downer/">unplanned surgery</a>- that trip has gone out the window. While I am sad about this fact it reminds me that while, no I don’t get to go on my Europe trip this year, that things could be a lot worse. We both still have our jobs, which is a blessing considering the industries we are in, and we are able to live comfortably. While there will be no traveling abroad for the likes of us this year, there are plenty of other trips we will be able to make. It’s a scary time for all of us- but as <a href="http://www.imdb.com/title/tt0245686/">Joe Dirt</a> would say:  “Keep on Keepin on!”</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.dottingthemap.com/2008/12/15/how-to-look-for-steals-of-a-deal/" rel="bookmark" class="crp_title">How To Look For Steals Of A Deal</a></li><li><a href="http://www.dottingthemap.com/2008/07/19/check-please/" rel="bookmark" class="crp_title">Check Please!</a></li><li><a href="http://www.dottingthemap.com/2008/11/18/who-watches-the-travel-channel/" rel="bookmark" class="crp_title">Who Watches The Travel Channel?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.dottingthemap.com/2008/09/29/is-the-economy-affecting-your-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Paris for Pennies</title>
		<link>http://www.dottingthemap.com/2008/07/31/visit-paris-for-pennies/</link>
		<comments>http://www.dottingthemap.com/2008/07/31/visit-paris-for-pennies/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:33:52 +0000</pubDate>
		<dc:creator>Hilarye</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.dottingthemap.com/?p=64</guid>
		<description><![CDATA[Ok not really, but wouldn’t that be amazing? In preparation for my upcoming Europe trip, I have been keeping my eyes open to articles that will offer me advice on how to save money while I am overseas. I came across this really great article that gives tips to alleviate a tight wallet when visiting [...]]]></description>
			<content:encoded><![CDATA[<p>Ok not really, but wouldn’t that be amazing? In preparation for my upcoming Europe trip, I have been keeping my eyes open to articles that will offer me advice on how to save money while I am overseas. I came across this really great <a href="http://news.yahoo.com/s/ap_travel/20080728/ap_tr_ge/travel_trip_paris_on_a_budget;_ylt=AlAoRnbCYjhcJFjqgJEG9hU8sM0F">article</a> that gives tips to alleviate a tight wallet when visiting <a href="http://en.wikipedia.org/wiki/Paris">Paris</a>. I found it really helpful as the author Gaelle Faure talks about ways to save money visiting the museums, where to stay and eat as well as how to get around. It’s worth checking out. My favorite tip- the <a href="http://www.louvre.fr/llv/commun/home.jsp">Louvre</a> and all other major museums are free on the first Sunday of the month, I actually rearranged my trip so that I will be in Paris on a first Sunday! Plus I love the idea of renting a <a href="http://en.wikipedia.org/wiki/Bicycle">bike</a> for only 1.50 and going on a self-guided tour of Paris. It’s also good to know that Paris is a truly connected city offering <a href="http://en.wikipedia.org/wiki/Wi-Fi">Wi-Fi</a> free all over town, gives peace of mind knowing I will be able to blog while I am in the city of lights.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.dottingthemap.com/2010/03/24/my-favorite-travel-tips/" rel="bookmark" class="crp_title">My Favorite Travel Tips</a></li><li><a href="http://www.dottingthemap.com/2008/07/19/check-please/" rel="bookmark" class="crp_title">Check Please!</a></li><li><a href="http://www.dottingthemap.com/2008/09/29/is-the-economy-affecting-your-traveling/" rel="bookmark" class="crp_title">Is The Economy Affecting Your Traveling?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.dottingthemap.com/2008/07/31/visit-paris-for-pennies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Check Please!</title>
		<link>http://www.dottingthemap.com/2008/07/19/check-please/</link>
		<comments>http://www.dottingthemap.com/2008/07/19/check-please/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:00:56 +0000</pubDate>
		<dc:creator>Hilarye</dc:creator>
				<category><![CDATA[My Trips]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dottingthemap.com/?p=18</guid>
		<description><![CDATA[Since I have been feeling a little land locked lately (mostly because I have been working like crazy), I decided to cheer myself up by listing some of the trips I am planning to take in the next six months, as well as recap the trips I have already taken due to the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dottingthemap.com/wp-content/uploads/2008/07/dsc01824.jpg"><img class="alignleft size-medium wp-image-19" title="dsc01824" src="http://www.dottingthemap.com/wp-content/uploads/2008/07/dsc01824-225x300.jpg" alt="" width="225" height="300" /></a>Since I have been feeling a little land locked lately (mostly because I have been <a href="http://www.summitslc.com/">working like crazy</a>), I decided to cheer myself up by listing some of the trips I am planning to take in the next six months, as well as recap the trips I have already taken due to the fact that the year is already half over.</p>
<p>Trips I have already taken this year:</p>
<p>1. <a href="http://www.dottingthemap.com/?p=4">Anaheim/Disneyland</a><br />
2. <a href="http://www.dottingthemap.com/?p=6">Washington DC</a><br />
3. <a href="http://www.dottingthemap.com/?p=8">Anchorage, Alaska</a><br />
4. <a href="http://www.dottingthemap.com/?p=10">Saint George, Utah</a><br />
5. Las Vegas, Nevada</p>
<p>Ok, so the first part of the year was a little slow as far as travel goes, which makes me a little sad. However, when I think about it- we bought a house in February and we spent the winter doing a fair amount of <a href="http://en.wikipedia.org/wiki/Snowboarding">snowboarding</a>, so I guess you could add <a href="http://www.skiutah.com/">Park City, Utah</a> to the list.  Anyways, I am gearing up for Fall travel season which includes an awesome trip to Europe (my first time!). I used to say that we are going to backpack through Europe but apparently that&#8217;s not true- I was told we are packing our clothes in a backpack and going to Europe. So that accounts for the first five places on the list- and the rest are stateside cities or states I want to visit.</p>
<p>Trips I want/will take this year:</p>
<p>1. London, England<br />
2. Athens, Greece<br />
3. Ireland<br />
4. Slovenia (<a href="http://www.lib.utexas.edu/maps/europe/slovenia.jpg">here is a map</a>- in case you want to know where this is)<br />
5. Paris, France<br />
6. New York City<br />
7. San Diego<br />
8. Seattle<br />
9. Oregon Coast<br />
10.North Carolina</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.dottingthemap.com/2008/09/29/is-the-economy-affecting-your-traveling/" rel="bookmark" class="crp_title">Is The Economy Affecting Your Traveling?</a></li><li><a href="http://www.dottingthemap.com/2010/10/20/plan-your-winter-vacation-now/" rel="bookmark" class="crp_title">Plan Your Winter Vacation Now!</a></li><li><a href="http://www.dottingthemap.com/2008/10/05/favorite-vacations-as-a-kid/" rel="bookmark" class="crp_title">Favorite Vacations As A Kid</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.dottingthemap.com/2008/07/19/check-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

